RE/MAX FIRST MONTHLY COMPANY NEWS – 2021
NEW LISTINGS – RMXF01 – LAS OLAS OFFICE – December, 2020
111 SE 8th Ave., Ste 1, Fort Lauderdale FL 33301 – PH: 954.900.2120 – FX: 954.900.2121
ADDRESS | LISTING PRICE | AGENT NAME | MLX # |
---|---|---|---|
ADDRESS: 1817 S Ocean Dr # 327 HALLANDALE BEACH 33009 | LISTING PRICE: $1,500 | AGENT NAME: Alan Lau | MLX #: A10967398 |
ADDRESS: 3546 NW 116th Ter Unit#3546 Coral Springs 33065 | LISTING PRICE: $199,900 | AGENT NAME: Bill Cuthbertson | MLX #: F10263270 |
ADDRESS: 10508 Laurel Rd Davie 33328 | LISTING PRICE: $1,349,900 | AGENT NAME: Bill Cuthbertson | MLX #: F10257727 |
ADDRESS: 2102 Newport U Unit#2102 Deerfield Beach 33442 | LISTING PRICE: $88,900 | AGENT NAME: Bill Cuthbertson | MLX #: F10263930 |
ADDRESS: 3200 NE 35th St Unit #1512 Fort Lauderdale 33308 | LISTING PRICE: $329,900 | AGENT NAME: Brian Hernandez | MLX #: A10976458 |
ADDRESS: 1000 SE 4th St Unit#111 Fort Lauderdale 33301 | LISTING PRICE: $250,000 | AGENT NAME: Holly Sargent | MLX #: F10261329 |
ADDRESS: 180 Isle Of Venice Dr Unit#331 Fort Lauderdale 33301 | LISTING PRICE: $235,000 | AGENT NAME: Holly Sargent | MLX #: F10263764 |
ADDRESS: 13432 NW 6TH DR Plantation 33325 | LISTING PRICE: $460,000 | AGENT NAME: Holly Sargent | MLX #: F10261337 |
ADDRESS: 111 Briny Ave Unit#PH-1 Pompano Beach 33062 | LISTING PRICE: $6,000 | AGENT NAME: Maria Duval | MLX #: F10261505 |
ADDRESS: 5940 W. Sample Rd Unit #305 Coral Springs 33067 | LISTING PRICE: $210,000 | AGENT NAME: Vivian Benaim | MLX #: A10970593 |
ADDRESS: 533 NE 3rd Ave Unit#248 Fort Lauderdale 33301 | LISTING PRICE: $1,500 | AGENT NAME: Whitney Dutton | MLX #: F10262429 |
ADDRESS: 1401 NE 9th St Unit#13 Fort Lauderdale 33304 | LISTING PRICE: $415,000 | AGENT NAME: Whitney Dutton | MLX #: F10260872 |
ADDRESS: 1720 SW 13th Ct Fort Lauderdale 33312 | LISTING PRICE: $2,250 | AGENT NAME: Whitney Dutton | MLX #: F10261689 |
ADDRESS: 2002 SW 16th Ct Fort Lauderdale 33312 | LISTING PRICE: $849,000 | AGENT NAME: Whitney Dutton | MLX #: F10263194 |
ADDRESS: 301 SW 10TH ST Unit#301 Fort Lauderdale 33315 | LISTING PRICE: $449,000 | AGENT NAME: Whitney Dutton | MLX #: F10264400 |
ADDRESS: 1715 SW 21st St Fort Lauderdale 33315 | LISTING PRICE: $399,999 | AGENT NAME: Whitney Dutton | MLX #: F10261740 |
ADDRESS: 1415 Miami Rd Unit#A Fort Lauderdale 33316 | LISTING PRICE: $325,000 | AGENT NAME: Whitney Dutton | MLX #: F10262267 |
ADDRESS: 4847 NW 59th St Tamarac 33319 | LISTING PRICE: $375,000 | AGENT NAME: Whitney Dutton | MLX #: F10264149 |
NEW LISTINGS – RMXF02 – COMMERCIAL OFFICE – December, 2020
2803 E. Commercial Blvd., Fort Lauderdale FL 33308 – PH: 954.368.8700 – FX: 954.368.8701
ADDRESS | LISTING PRICE | AGENT NAME | MLX # |
---|---|---|---|
ADDRESS: 300 NE 19th Ct Unit#216-N Wilton Manors 33305 | LISTING PRICE: $249,000 | AGENT NAME: Agustin Tome | MLX #: F10263283 |
ADDRESS: 10387 N Kendall Dr Unit#R-6 Miami 33176 | LISTING PRICE: $205,000 | AGENT NAME: Agustin Tome | MLX #: F10263667 |
ADDRESS: 3250 NE 28th St Unit#202 Fort Lauderdale 33308 | LISTING PRICE: $209,000 | AGENT NAME: Alice Paparatto | MLX #: F10260621 |
ADDRESS: 732 NW 132nd Ter Unit#732 Plantation 33325 | LISTING PRICE: $274,900 | AGENT NAME: Joanne Darling | MLX #: F10261873 |
ADDRESS: 713 SE 1st Ct Unit#713 Pompano Beach 33060 | LISTING PRICE: $419,000 | AGENT NAME: Kevin Gallagher | MLX #: F10262215 |
ADDRESS: 455 NE 16th Ave Unit#4 Fort Lauderdale 33301 | LISTING PRICE: $155,000 | AGENT NAME: Kevin Gallagher | MLX #: F10263542 |
ADDRESS: 736 SE 2nd St Pompano Beach 33060 | LISTING PRICE: $359,000 | AGENT NAME: Kevin Gallagher | MLX #: F10261912 |
NEW LISTINGS – RMXF03 – LIGHTHOUSE POINT OFFICE – December, 2020
1851 NE 24th Street, Lighthouse Point FL 33064 – PH: 954.368.8688 – FX: 954.368.8689
ADDRESS | LISTING PRICE | AGENT NAME | MLX # |
---|---|---|---|
ADDRESS: 133 NW 53rd Pl Deerfield Beach 33064 | LISTING PRICE: $179,000 | AGENT NAME: Anne McLaughlin | MLX #: F10260888 |
ADDRESS: 2329 NE 25th St Lighthouse Point 33064 | LISTING PRICE: $3,375,000 | AGENT NAME: Josy Bush | MLX #: F10263148 |
ADDRESS: 8082 Springtree Rd Unit#8082 Boca Raton 33496 | LISTING PRICE: $264,900 | AGENT NAME: Kirk Bauer | MLX #: F10263365 |
ADDRESS: 201 SE 11th St Pompano Beach 33060 | LISTING PRICE: $835,000 | AGENT NAME: Nelson-Putzig Team | MLX #: F10262518 |
ADDRESS: 1001 NE 17th Ct Fort Lauderdale 33305 | LISTING PRICE: $489,000 | AGENT NAME: Nelson-Putzig Team | MLX #: F10261879 |
ADDRESS: 641 NW 34th St Oakland Park 33309 | LISTING PRICE: $410,000 | AGENT NAME: Nelson-Putzig Team | MLX #: F10262721 |
ADDRESS: 1182 SW 1st TerDeerfield Beach 33441 | LISTING PRICE: $319,900 | AGENT NAME: Robert Bellemare | MLX #: F10263249 |
ADDRESS: 1428 SE 4th Ave Unit#I-172 Deerfield Beach 33441 | LISTING PRICE: $98,000 | AGENT NAME: Robert Bellemare | MLX #: F10263608 |
LOOK WHO JOINED US “NEW AGENTS” – December, 2020 CLASSES
LOOK WHO JOINED | JANUARY 2021 EVENTS & CLASSES |
---|---|
LOOK WHO JOINED: ALAN MEHREZ ( Las Olas Office) | JANUARY 2021 EVENTS & CLASSES: |
LOOK WHO JOINED: PETER CATALFY (Commercial Blvd Office) | JANUARY 2021 EVENTS & CLASSES: PLEASE SEE CALENDAR ON HOMEPAGE OR CLICK HERE |
LOOK WHO JOINED: LANA MURPHY (Commercial Blvd Office) | JANUARY 2021 EVENTS & CLASSES: |
LOOK WHO JOINED: BRITTANY STANPHILL (Las Olas Office) | JANUARY 2021 EVENTS & CLASSES: |
TOP 5 AGENTS MONTHLY LISTING & SELLING SIDE – December, 2020
TOP TEAM MONTHLY LISTING & SELLING SIDE – December, 2020
TOP 5 AGENTS QUARTERLY LISTING SIDES FOR – October to December, 2020
TOP 5 AGENTS QUARTERLY SELLING SIDES FOR – October to December, 2020
TOP TEAM QUARTERLY LISTING & SELLING SIDE – October to December, 2020
2019 TOP 5 AGENTS – Gross Commission Income
2019 TITAN Award – TEAM
2019 CHAIRMAN’S Award – INDIVIDUAL
2019 PLATINUM Award – INDIVIDUAL
2019 100% Award – INDIVIDUAL
2019 EXECUTIVE Award – INDIVIDUAL